Staff | ||
---|---|---|
Physicians | 2,839 | |
Technicians | 1,113 | |
Nurses | 3,662 | |
Other | 1,635 | |
Hospital Campuses | ||
Jiefang campus | Licensed beds | 2,000 |
Building area | 154,700㎡ | |
Binjiang Campus | Licensed beds | 1,200 |
Building area | 192,800㎡ | |
Chengdong Campus | Licensed beds | 600 |
Building area | 112,500㎡ | |
Boao Campus | Licensed beds | 500 |
Building area | 60,000㎡ | |
Service volume/Quality (2023) | ||
Outpatient and emergency visits | 7,860,000 | |
Surgeries and procedures | 271,000 | |
Discharged patients | 330,900 | |
Average length of stay | 4.5 days | |
Research (2023) | ||
Funded grants | National Key R&D Projects | 3 |
Natural Science Foundation of China | 212 | |
Total Research fund (CNY) | 400M | |
SCI papers (Impact Factor ≥10) | 147 | |
Patents | 438 |
*Data updated in February 2024
88 Jiefang Road,Shangcheng District Hangzhou,China, 310009
1511 Jianghong Road,Binjiang District Hangzhou,China, 310014
300 Yuanju Road, Shangcheng DIstrict, Hangzhou
456 Qidi Road, Xiaoshan District, Hangzhou, China
1 Xihu Avenue, Shangcheng District, Hangzhou
Zijingang Campus of Zhejiang University, 866 Yuhangtang Road, Xihu District, Hangzhou
Please call +86-571-8971 3988 (8am-5pm, Monday through Friday)
Make an appointment online
The Second Affiliated Hospital
Zhejiang University School of Medicine
88 Jiefang Road, Hangzhou, China
+86-571-8731 5108
iao_sahzu@zju.edu.cn
The Needs of Patients and Customers Come First.
The Second Affiliated Hospital Zhejiang University School of Medicine
All Rights Reserved.