| Staff | ||
|---|---|---|
| Physicians | 2,839 | |
| Medical Technicians | 1,088 | |
| Nurses | 3,845 | |
| Researchers | 271 | |
| Administration | 910 | |
| Others | 574 | |
| Hospital Campuses | ||
| Jiefang campus | Licensed beds | 2,000 |
| Building area | 154,700㎡ | |
| Binjiang Campus | Licensed beds | 1,200 |
| Building area | 192,800㎡ | |
| Chengdong Campus | Licensed beds | 600 |
| Building area | 112,500㎡ | |
| Eye Campus | Licensed beds | 200 |
| Building area | 50,000㎡ | |
| Boao Campus | Licensed beds | 500 |
| Building area | 60,000㎡ | |
| Service volume/Quality (2025) | ||
| Outpatient and emergency visits | 9,270,000 | |
| Surgeries and procedures | 352,000 | |
| Discharged patients | 344,000 | |
| Average length of stay | 4.68 days | |
| Research (2025) | ||
| Funded grants | National Key Research Projects | 33 |
| Natural Science Foundation of China | 217 | |
| Total Research fund | $77.91 million | |
| Total SCI publications | 1357 | |
| SCI publications with an Impact Factor ≥10 | 238 | |
*Data updated in May 2026
88 Jiefang Road,Shangcheng District Hangzhou,China, 310009
1511 Jianghong Road,Binjiang District Hangzhou,China, 310014
300 Yuanju Road, Shangcheng DIstrict, Hangzhou
456 Qidi Road, Xiaoshan District, Hangzhou, China
1 Xihu Avenue, Shangcheng District, Hangzhou
Zijingang Campus of Zhejiang University, 866 Yuhangtang Road, Xihu District, Hangzhou
Please call +86-571-8971 3988 (8am-5pm, Monday through Friday) or send your inquiries to GlobalHealth@zju.edu.cn
Make an appointment online

The Second Affiliated Hospital
Zhejiang University School of Medicine
88 Jiefang Road, Hangzhou, China
+86-571-8731 5108
iao_sahzu@zju.edu.cn
The Needs of Patients and Customers Come First.
The Second Affiliated Hospital Zhejiang University School of Medicine
All Rights Reserved.
