Staff | ||
---|---|---|
Physicians | 1,696 | |
Nurses | 2,365 | |
Hospital campuses | ||
Jiefang campus | Licensed beds | 2,000 |
Building area | 154,700㎡ | |
Binjiang Campus | Licensed beds | 1,200 |
Building area | 192,800㎡ | |
Chengdong Campus | Licensed beds | 600 |
Building area | 112,500㎡ | |
Service volume/Quality (2021) | ||
Outpatient and emergency visits | 7,430,000 | |
Surgeries and procedures | 198,600 | |
Discharged patients | 260,100 | |
Average length of stay | 4.74 days | |
Research (2021) | ||
Funded grants | National Key R&D Projects | 7 |
Natural Science Foundation of China | 166 | |
Provincial level funds and others | 159 | |
SCI papers | 975 |
*Data updated in February 2022
88 Jiefang Road,Shangcheng District Hangzhou,China, 310009
1511 Jianghong Road,Binjiang District Hangzhou,China, 310014
300 Yuanju Road, Shangcheng DIstrict, Hangzhou
456 Qidi Road, Xiaoshan District, Hangzhou, China
1 Xihu Avenue, Shangcheng District, Hangzhou
Zijingang Campus of Zhejiang University, 866 Yuhangtang Road, Xihu District, Hangzhou
Please call +86-571-8971 3988 (8am-5pm, Monday through Friday)
Make an appointment online
The Second Affiliated Hospital
Zhejiang University School of Medicine
88 Jiefang Road, Hangzhou, China
+86-571-8731 5108
iao_sahzu@zju.edu.cn
The Needs of Patients and Customers Come First.
The Second Affiliated Hospital Zhejiang University School of Medicine
All Rights Reserved.